Leave your demand so that we can get in touch with you sooner.
HDMI 2.0b and HDCP 2.2 compliant
HDMI 18Gbps video bandwidth, up to 4K60 YCbCr 4:4:4 24bit
Pure-hardware and modular design, 4 ports per card.
Support 8x8/ 16x16/ 36x36 inputs and outputs
Input and output supports HDMI, DVI-U (DVI/VGA/YPbPr/CVBS), VGA, 3G/HD/SD-SDI, HDBaseT and optical fiber
Resolutions: 1920×1200p60hz (2K card), 3840x2160p60hz (4K card)
Seamless switching without image tear, black-screen or flicker
Gen-Lock videowall technology, the latency between any output channel is less than 0.1ms
Any videowall layout modes in the allowed range of 8x8~36x36, especially suitable for LCD/LED video wall
Built-in HDCP processing technology
Input cards support audio-embedding, output cards support audio de-embedding
Up to 64x of scene-presets can be recalled
Advanced EDID management
Control via front panel buttons, IR, RS-232, TCP/IP, Web GUI or PC software
Silent fan design, noiseless, stable performance
Redundant dual-power design
Supports both Matrix and Videowall
The 4K60 matrix switcher support not only 8x8, 16x16 and 36x36 seamless matrix displays, but also any layouts of video wall.
Application
The INFOBIT iMatrix M 4K60 HDMI matrix switchers w/ audio are used in broadcast, education, conference, home theater, control room and digital signage.
Multiple Control
Push Buttons, IR, RS232, TCP/IP, PC-based software and Web GUI control.
Audio Does Matter
The iMatrix M series support embedded and de-embedded audio channels.
4K seamless switching
The iMatrix M series delivers a seamless switching experience of 4K60 sources without any black intervals for quality presentations.
Auto-scaler resolution
The iMatrix M series will auto-adjust output resolution to best fit the display device when switching different sources. It offers the flexibility for applications requiring multiple display devices.
Redundant dual-power design
Auto switching power supply, keep operating without any interruption for your mission-critical projects.
Datasheet
Model | iMatrix M |
Name | 4K Modular Seamless Matrix Switcher w/ Videowall |
HDMI Compliance | HDMI 1.4 (2K series card), HDMI 2.0b (4K series card) |
HDCP Compliance | HDCP 1.4 (2K series card), HDCP2.2 (4K series card) |
Video Bandwidth | 600MHz/18Gbps |
Video Resolution | 1920x1200p60Hz (2K series card) 3840x2160p60Hz 4:4:4 (4K series card) |
Color Depth | 2K series card: 8/10/12-bit (1080P60Hz) 4K series card: 8/10/12-bit (4K30Hz); 8-bit (4K60Hz 4:4:4) |
Color Space | RGB, YCbCr 4:4:4 / 4:2:2 / 4:2:0 |
Audio Formats | HDMI audio: LPCM 2.0 / 5.1 / 7.1CH Analog audio: LPCM 2.0CH |
Transmission Distance | HDMI: 1080P/15 meters, 4K30/10 meters, 4K60/5 meters HDBT: 1080P/70 meters/100 meters/150 meters; 4K/40 meters/70 meters/120 meters |
Chassises | iMatrix M808 (8×8): 2x input card slots, 2x output card slots. iMatrix M1616 (16×16): 4x input card slots, 4x output card slots. iMatrix M3636 (36×36): 9x input card slots, 9x output card slots. |
Input cards (4 ports per card) | 2K: HDMI, DVI, VGA, SDI, Fiber, HDBaseT 70m, HDBaseT 100m, HDBaseT 150m 4K: HDMI, HDBaseT 70m, HDBaseT 100m, HDBaseT 150m |
Output cards (4 ports per card) | 2K: HDMI, DVI, VGA, SDI, Fiber, HDBaseT 70m, HDBaseT 100m, HDBaseT 150m 4K: HDMI, HDBaseT 70m, HDBaseT 100m, HDBaseT 150m |
Control Ports | 1x Master control card, including the following ports: 1x RS-232 [3-pin Phoenix Connector] 4x COM [3-pin Phoenix Connector] 1x IR-SERIAL [4-pin Phoenix Connector] 1x RELAY [4-pin Phoenix Connector] 1x I/O [3-pin Phoenix Connector] 1x RESET [Reset button for the central control system] 3x LAN [RJ45] |
Housing | Metal Enclosure |
Color | Black |
Dimensions | 8×8 Matrix: 483mm (W) × 377mm (D) × 89mm (H) 16×16 Matrix: 483mm (W) × 379mm (D) × 133mm (H) 36×36 Matrix: 483mm (W) × 378mm (D) × 266mm (H) |
Weight | 8×8 Matrix: 5.95kg (No input/output cards are included) 16×16 Matrix: 8.62kg (No input/output cards are included) 36×36 Matrix: 15.4kg (No input/output cards are included) |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | 8×8 Matrix: 40W~190W (Match with different input/output cards) 16×16 Matrix: 80W~320W (Match with different input/output cards) 36×36 Matrix: 200W~840W (Match with different input/output cards) |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
Relative Humidity | 20~90% RH (no condensation) |
Download
-
INFOBIT iMatrix M series User Manual V1.0.pdf
0M 26-10-2023 -
iMatrix M ASCII Commands_V1.00.04.xlsx
0M 26-10-2023 -
iMatrix M Seamless Switching Guide V1.0.pdf
0M 08-11-2023 -
INFOBIT iMatrix M Design Spec for integrators- designers V1.0.pdf
0M 22-11-2023 -
Compatible extenders list with iMatrix M V1.0.pdf
0M 13-12-2023